GUÍA DE TALLAS
Abrigo
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 105 | 111 | 117 | 123 | 129 |
Contorno cintura | 99 | 105 | 111 | 117 | 123 |
Contorno cadera | 106 | 112 | 118 | 124 | 130 |
Largo manga | 64 | 65 | 66 | 67 | 68 |
Largo prenda | 90 | 91 | 92 | 93 | 94 |
Chaleco
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 97 | 104 | 111 | 118 | 125 |
Contorno cintura | 94 | 101 | 108 | 115 | 122 |
Contorno bajo | 81 | 88 | 95 | 102 | 102 |
Americana
Talla (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Contorno pecho | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Contorno cintura | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Contorno cadera | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Largo manga | 64,6 | 65,2 | 66 | 66,8 | 67,6 | 68,64 | 69,2 |
Largo prenda | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Jersey
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 102 | 106 | 110 | 114 | 118 |
Largo Manga (desde centro espalda) |
81 | 82 | 84 | 86 | 88 |
Largo prenda | 67 | 68,5 | 70 | 71,5 | 73 |
Polos
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 100 | 106 | 112 | 118 | 124 |
Largo manga | 21 | 22 | 23 | 24 | 25 |
Largo prenda | 70 | 71 | 73 | 75 | 77 |
Camisa Slim
Talla (cm) | S | M | L | XL | XXL |
Largo cuello | 39 | 41 | 43 | 45 | 47 |
Contorno pecho | 101 | 109 | 117 | 125 | 133 |
Contorno cintura | 92 | 100 | 108 | 117 | 125 |
Largo manga | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Largo centro espalda | 74 | 76 | 78 | 80 | 82 |
Camisa Regular
Talla (cm) | S | M | L | XL | XXL |
Largo cuello | 39 | 41 | 43 | 45 | 47 |
Contorno pecho | 102 | 110 | 118 | 126 | 134 |
Contorno cintura | 98 | 106 | 114 | 122 | 130 |
Largo manga | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Largo centro espalda | 75 | 77 | 79 | 81 | 83 |
Pantalón Chino
Talla (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Contorno cintura | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Contorno cadera | 99,6 | 103,6 | 107,6 | 111,6 | 115,6 | 119,6 | 123,6 |
Largo prenda | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Pantalón 5 bolsillos
Talla (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Contorno cintura | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Contorno cadera | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Largo prenda | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Camisetas
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 97 | 103 | 109 | 115 | 121 |
Largo manga | 20 | 21 | 22,2 | 23,4 | 24,6 |
Largo prenda | 70 | 71 | 72,5 | 74 | 75,5 |
Sudaderas
Talla (cm) | S | M | L | XL | XXL |
Contorno pecho | 104 | 110 | 116 | 122 | 128 |
Largo manga | 81 | 82 | 84 | 86 | 88 |
Largo prenda | 68,5 | 69,5 | 71 | 72,5 | 75 |
Chaqueta
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno pecho | 86 | 90 | 94 | 98 | 102 | 106 |
Contorno cintura | 78 | 82 | 86 | 90 | 94 | 98 |
Contorno cadera | 94 | 98 | 102 | 106 | 110 | 114 |
Largo manga | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |
Abrigo
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno pecho | 88 | 92 | 96 | 100 | 104 | 108 |
Contorno cintura | 86 | 90 | 94 | 98 | 102 | 106 |
Contorno cadera | 97 | 101 | 105 | 109 | 113 | 117 |
Largo manga | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |
Chaleco
Talla (cm) | S | M | L | XL |
Contorno pecho | 90 | 96 | 102 | 108 |
Contorno cintura | 78 | 84 | 90 | 96 |
Contorno cadera | 98 | 104 | 110 | 116 |
Pantalón 5 Bolsillos
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno cintura | 68 | 72 | 76 | 80 | 84 | 88 |
Contorno cadera | 88 | 92 | 96 | 100 | 104 | 108 |
Largo prenda | 76 | 76 | 76 | 76 | 76 | 76 |
Pantalón Chino
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno cintura | 72 | 76 | 80 | 84 | 88 | 96 |
Contorno cadera | 92 | 96 | 100 | 104 | 108 | 112 |
Largo prenda | 68 | 68 | 68 | 68 | 68 | 68 |
Vestido
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno pecho | 86 | 90 | 94 | 98 | 102 | 106 |
Contorno cintura | 68 | 72 | 76 | 80 | 84 | 88 |
Contorno cadera | 92 | 96 | 100 | 104 | 108 | 112 |
Vestido
Talla (cm) | S | M | L | XL |
Contorno pecho | 88 | 94 | 100 | 106 |
Contorno cintura | 70 | 76 | 82 | 88 |
Contorno cadera | 94 | 100 | 106 | 112 |
Camisa
Talla (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Contorno pecho | 84 | 88 | 92 | 96 | 100 | 104 |
Contorno cintura | 74 | 78 | 82 | 86 | 90 | 94 |
Contorno cadera | 92 | 96 | 100 | 104 | 108 | 112 |
Camisa
Talla (cm) | S | M | L | XL |
Contorno pecho | 88 | 94 | 100 | 106 |
Contorno cintura | 80 | 86 | 92 | 98 |
Contorno cadera | 94 | 100 | 106 | 112 |
Camiseta
Talla (cm) | S | M | L | XL |
Contorno pecho | 90 | 96 | 102 | 108 |
Contorno cintura | 84 | 90 | 96 | 102 |
Contorno cadera | 98 | 104 | 110 | 116 |
Jersey
Talla (cm) | S | M | L | XL |
Contorno pecho | 82 | 88 | 94 | 100 |
Contorno cintura | 74 | 80 | 86 | 92 |
Camisa
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 76 | 82 | 88 | 94 | 100 |
Contorno cintura | 74 | 80 | 86 | 92 | 98 |
Largo manga | 43 | 48 | 53 | 58 | 63 |
Largo prenda | 50 | 55 | 60 | 65 | 70 |
Sudadera
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 68.8 | 74.4 | 80 | 85.6 | 91.2 |
Contorno cintura | 67.8 | 73.4 | 79 | 84.6 | 90.2 |
Pantalón
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno cintura | 59 | 63 | 67 | 71 | 75 |
Contorno cadera | 76 | 80 | 84 | 88 | 92 |
Largo prenda | 69 | 74 | 79 | 84 | 89 |
Camiseta
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 69 | 74.6 | 80.2 | 85.8 | 91.4 |
Largo manga | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Largo prenda | 42.5 | 47.1 | 51.7 | 56.3 | 60.9 |
Jersey
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 72 | 78 | 84 | 90 | 96 |
Largo manga | 41 | 45 | 49 | 53 | 57 |
Largo prenda | 49 | 52 | 55 | 58 | 61 |
Chaleco
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 80 | 84 | 88 | 92 | 96 |
Largo prenda | 45 | 48 | 51 | 54 | 57 |
Polo
Talla (cm) | 6 | 8 | 10 | 12 | 14 |
Contorno pecho | 72 | 78 | 84 | 90 | 96 |
Largo manga | 12 | 13 | 14 | 15 | 16 |
Largo prenda | 46 | 51 | 56 | 59 | 62 |
Zapatillas
EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 |
cm | 24 | 24.5 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29.5 | 30 | 30.5 |
Calzado de hombre
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
cm | 23.20 | 23.86 | 24.53 | 25.20 | 26.00 | 26.74 | 27.41 | 28.07 | 28.77 | 29.41 | 30.07 | 30.74 |
Calzado de mujer
Medidas | 36 | 37 | 38 | 39 | 40 | 41 |
cm | 23.3 | 24 | 24.6 | 25.2 | 25.9 | 26.5 |
Zapatillas de niños
EUR | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UK | 6.5 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13.5 | 1 | 1.5 | 2 |
cm | 15,5 | 16 | 16,5 | 17,5 | 18 | 18,5 | 19,5 | 20 | 20,5 | 21,5 | 22 | 22,5 | 23,5 |

Gorra
Talla | 56 | 57 | 58 | 59 | 60 | 61 |
Contorno (cm) | 56 | 57 | 58 | 59 | 60 | 61 |
Cinturón
Talla | 80 | 90 | 100 | 110 |
Contorno (cm) | 80 | 90 | 100 | 110 |
